2019 MLK Combine Times

2019 MLK Combine Times

First Name Last Name High School 40.00 Shuttle Broad Jump
Abdul
Jabbaar
Southfield 5.22 4.93 8’0″
Alex
Hunt
Farmington Harrison 5.12 4.91 9′ 4″
Alex Ward Bloomfield Hills 4.57 4.48 9’3
Alex Hayward Clarkston 4.85 5.34 8’9″
Ali Baiz 5.69 5.5 7’6″
Andrew White Stevenson 4.97 4.87 9’2″
Andrew Karney Grayling 5.15 5.86 8’8″
Anthony Pittman 3rd Grand Blanc 5.1 4.91 7’9″
Antonio Mitchell Bloomfield Hills 5.53 5.09 6’11”
Antwaine
 Gunter Chippewa Valley 4.84 4.59 8’6″
Ara Nab Swan Valley 4.82 5.12 7’8″
Bailey  Brooks Livonia Churchill 4.79 5.68 8’6″
Brady Dinninger Saginaw Heritage 4.91 4.43 8’10”
Brandon Baldwin Southfield 5.34 7’0″
Brandon Mann Detroit Country Day 5.13 4.57 8’7″
Brendan Teal Waterford 4.72 4.65 8’9″
Brendan Thayer Saginaw Heritage 5.69 5.34 7’7
Brian Kathrakis Avondale 5.00 4.75 8’7″
Brian Overall Jr Sterling Heights 4.66 4.43 8’10”
Bruce Paris Ecorse 4.81 4.4 8’4″
Caleb Smith Davidson 4.68 4.56 9’2″
Camron Terry Grandville 4.69 5.00 8’7″
Carter Cryderman St.Marys 5.00 4.63 9’4″
Charles Wilson 4.98 4.53 7’5″
Charles Johnson Ypsilanti 4.59 4.63 8’7″
Chase Glover West Bloomfield 5.1 4.5 9’2″
Chris Henderson Waterford Mott 4.63 7’10”
Chris Broaden Southfield A&T 4.53 4.6 9’3″
Chris  Busse 4.65 8’4″
Chris Coleman Carman-Aims-Worth 4.62 4.52 8’7″
Chris Harris Thomas Gross Point 4.78 5.6 8’6″
Christian Stokes Harper Woods 4.64 4.23 9’7
Christian Ellison Carmen Aims-Worth 4.66 6.12 10’0
Dan Greene 5.88 5.06 6’8″
Danny Files Cranbrook 6.00 5.62 7’1″
Darrian Betts New Haven 4.88 5.88 8’2″
David Childs Grand Blanc 4.72 4.6 8’9″
David
Millikin
Grayling 4.9 4.72 8’9″
David Holloman Avondale 4.4 4.31 10’1″
Davion Primm OakPark 4.56 4.87 8’7″
Davonte Mitchell Detroit Community 4.67 4.59 8’9″
Daymond Hamler Waterford 4.32 4.45 9’2″
DeAndre Clark Ecorse 5.72 5.43 6’10”
Deovion Brown Harper Woods 4.75 4.65 8’10”
DeQuan Anderson Michigan Collegiate 4.71 9’5″
DeQuaris Ganett Academy West 4.78 4.29 8’3″
Dillion  Byers Lake Fenton 4.71 4.93 8’6″
Dion Brown Grand Blanc 4.45 4.5 8’11”
Dominck Hannah King 4.59 8’11”
Donovan Magee Waterford Kettering 5.1 4.9 7’1″
Dorian Burt Old Redford 5.1 4.9 8’6
Dylan Woodworth Davidson 4.91 5.3 7’9″
Dylan Martin Belleville 5.1 5.84 8’7″
Ean Ruffin Ferndale 4.68 4.6 9’8″
Eli Haidamous  Holt 5:41 4.85 7’8″
Elijah Solomon Southfield 4.6 5.03 8’8
Ethan Mcloy Rochester Adams 4.78 4.7 8’7″
Gary Morris Livonia Franklin 5.27 5.52 8’1″
Gavin Brooks Livonia Churchill 4.81 4.39 8’7″
Gee Dent Lansing Sexton 4.58 4.81 10’1″
Gerald Tate Walled Lake Western 4.9 4.46 8’4″
Giovanni Mastromatteo Clarkston Everest 4.88 4.53 8’2″
Gmauri Cox Cass Tech 4.9 4.8 8’5″
Grant Hart Gross Point South 4.53 4.34 8’10”
Hassan Mansour 4.53 4.28 9’10”
Hunter Ventline Grayling 5.3 4.66 7’11”
Ian Brocks Southfield A&T 4.68 4.53 8’10”
Ibrahim Ahmad 5.69 5.34 6’9″
Isaiah Berry West Bloomfield 4.7 9’8″
Jaden Mangham Groves 5.03 5.2 8’7″
Jacob Shoemaker  Carlson 4.47 8’2
Jahlyn Wynns Waterford Mott 6.64 5.8 6’7″
Jake Tafelski  Dearborn 4.9 4.63 8’9″
Jake Wilson Walled Lake Western 5.13 4.62 7’9
Jakob McClard Good Rich 5.16 4.82 8’1″
Jalen Whitaker Bradford Academy 4.9 4.56 8’7″
Jaylen Burke 5.29 4.6 8’2
Jamal Ross Ecorse 5.88 5,28 7’10”
Jaylen Wilson King 4.57 4.79 6’0″
James Hill Madison 4.78 4.4 9’2″
James Dorsey Southfield A&T 5.65 6’10”
Jaylen Flowers Grand Blanc 4.9 4.82 8’6″
Jeffery Bowens Jr Renessiance 4.56 4.56 10’1″
Jeremiah Jones Saginaw Heritage 4.72 5.14 9’3″
Jeremiah Caldwell Bellvelle 4.85 4.44 9’10”
Jermaine Evans Oak Park 4.74 4.76 8’7″
Jimeire Cannon Michigan Collegiate 4.5 4.06 9’11”
Jimmy Meme Clarkston Everset 4.78 5.86 8’0″
Joe Weaver Southfield A&T 4.68 8’9″
Joe Plieth  Grosse Pointe 5.00 4.84 8’8″
Joey Thede Lake Orion 4.94 4.4 8’1″
Jordan Kwiatkowski Stevenson HS 5.03 4.66 7’11”
Jordan Cannon St Mary’s Prep 5.09 4.7 7’11”
Jordan Hoskins West Bloomfield  4.78 7’5″
Jordan Crawford Southfield A&T 4.7 4.6 8’8″
Jordan Keahey Saginaw Heritage 4.72 4.5 8’9″
Jordan Ramsey 4.66 4.56 9’4″
Joseph Frazier King 4.65 4.56 9’0″
Joseph Jaruzel Flushing 4.56 4.53 9’6″
Josh Grier Lansing Sexton 4.63 4.4 8’8″
Justin Gabriel Walled Lake 4.5 4.28 9’6″
Kaelon Green Southfield 4.75 4.44 8’8″
Keason Woods Saginaw Heritage 5.03 4.53 8’8″
Kedallus Flowers Minnesota State JC 5.31 7’10”
Kellen Burke Rochester 4.84 4.78 8’8″
Kendall Howard Det Western 5.6 5.00 7’0″
Kenneth Lawrence Jr Walnut Ridge 4.93 4.56 8’11”
Kenneth Silvers Renaissance 4.72 7’5″
Kyle Johnson West Bloomfield 4.91 6.00 8’7″
Kyler Carson Lake Orion 5.1 4.68 7’6
Latalo Marshall West Bloomfield 4.7 4.7 8’9″
Layne Pickard Grand Blanc 4.95 4.69 8’11”
Logan Pasco Davison 4.94 8’1″
Lorenzo Wood Grand Blanc 4.78 4.56 9’4″
Luke Lanier Luthern NW 4.97 4.68 8’0″
Mackenzie Ebra Walled Lake Western 4.78 4.62 9’2″
Malik Davis Port Huron 5.01 4.96 8’6″
Marcel Duncan Chippewa Valley 4.43 4.3 9’10”
Marcus Sheppard Detroit Country Day 4.62 4.5 9’1″
Marquez Trusel 4.62 9’9″
Michael Ruffin Dakota 5.45 5.12 7’2″
Mohammad Berro 4.94 4.5 9’2″
Montez Archer Ecorse 4.59 4.43 9’6″
Nasir McKenney Grand Blanc 5.44 8’10”
Neil  Shaw Romeo 5.62 4.96 7’2″
Nicholas Graves Lake Orion 4.94 5.44 8’9″
Nicholas Wingfield Stevenson 4.62 4.53 8’11
Nicholas  Carrell  Bendle 5.08 5.32 8’1″
Nino Mastromatteo Everest Collegiate 4.65 4.12 8’10”
Preston Smith Henry Ford 9’7″
Rachon Gulley Harper Woods 6.32 5.28 7’0″
Rayfielle Garland Grosse Pointe North 4.74 4.9 8’6″
Raymond McDonald Southfield A&T 5.28 5.16
Reese  Collins Rochester Adams 4.65 4.5 9’6″
Rion Beavers 4.75 5.28 8’8″
Robert Army Renaissance 4.54 4.5 9’5″
Romeo Jones Warren 5.1 4.65 8’6″
Ronell Horn Madison Heights 6.5 5.87 5’6
Ronnie Pompey Carmen Aims-Worth 4.81 4.6 8’6″
Roy Keahey Saginaw Heritage 4.69 4.65 8’4″
Sam  Starich Lake Orion 4.87 4.68 9’3″
Sanai Pillot Lake Orion 4.9 4.68 8’11”
Savio Saka Stevenson 4.91 4.68 8’1″
Seamus Conway Walled Lake Northern 4.85 4.8 8’7″
Shawn Allen Grand Blanc 4.63 5.28 8’7″
Sylvester Jones Grand Blanc 4.94 4.72 8’7″
Tay-Shaun Massey River Rouge 4.65 5.38 8’10”
Terrell  Humes-Kinzer Southfield A&T 4.9 8’4″
Tony Shumate Stevenson 4.63 4.37 9’3″
Torrey Cohen Troy 4.93 5.56 9’8″
Travon Jones Ecorse 5.13 5.4 8’9″
Tyson Watson Warren Mott 5.18 5.21 6’9″
William Duren 4.6 4.5 7’8″
Zameer Rawls-Wallace Flint Southwestern 4.72 4.34 10’2″
Zion Horton Minnesota State JC 5.00 4.34 8’6″
Aaviuon Leverette 6.03 4.73 7’8″
Ahlon Mitchell Det Country Day 9’10”
Ali Thane 5.06 4.53 8’1″
Ali Boydown Fordson 5.25 7’10”
Angelo Basilisco Lutheran High 5.25 5.68 7’10”
Bertrelle Rankin West Bloomfield 4.91 6.1 8’3″
Biagio Madonna Steveson 4.78 4.25 7’9″
Blake Nelson Walled Lake Cen 9’1″
Bryce Martin 5.32 4.8 8’2″
Bryce Williams Carlton 5.28 4.4 7’9″
Cai Boyer Farmington Hills 7’10”
Corey Robinson 4.7 4.25 8’6″
Dayone Smith Det Western 5.78 7’7″
Donny Snyder Flushing 5.32 4.76 8’0″
Dorian Manusi U-D Jesuit 4.7 4.58 9’5″
Hayden Bailey Davison 4.8 4.28 8’10”
Isaiah Jones Stiverson Kearsley 4.78 4.59 7’1″
Jalen Brady Southfield A&T 6.1 4.43 8’2″
Jamason Jordway Avondale 4.8 4.6 9’0″
James Burnley Cass Tech 5.3 4.47 7’5″
Jaylen McKenney 4.68 4.82 8’7″
Larry Plattt Waterford Kett 4.7 4.37 8’8″
Logan Pasco Davison 4.94 8’1″
Logan Simon Lance Creuse 4.84 4.72 8’7″
Marvin Barnes Harper Woods 4.68 4.53 9’0″
Michael Young Jr De La Salle HS 4.73 4.8 9’2″
Myles Stewart-McConnell Grosse Pointe North 4.7 4.78 7’3″
Robert Brunell Bendle 4.37 8’7″
Tanner Slazinski Bloomfield Hills 8’3″
Terrell Westen Hamaidy 4.94 4.76 7’11”
Traejan Ashley Lansing Sexton 6.01 4.78 8’2″
Tyrese Miller Waverly 5.24 4.41 8’10”
Waides Ashmon III Troy 5.03 4.43 9’1″
Xavier Spann 4.5 4.58 8’8″