WELCOME TO

RISING STARS
RECRUITING

Join The
Community

Choose Your Role to Get Started

Join The Community

Choose Your Role to Get Started

Players & Parents

Track your recruiting journey, upload highlight reels, manage your athlete profile, and stay connected with coaches and recruiters—all in one place. Empower your future with tools designed to showcase your talent and keep your goals on track.

High School Coaches

Support your athletes with powerful tools to upload game footage, track player progress, and communicate directly with recruiters. Easily manage your roster and help your team rise to the next level.

College Recruiters

Access a curated pool of top-tier talent, complete with verified stats, game footage, and coach insights. Streamline your recruiting process and discover the rising stars who are ready to make an impact.

Up Coming Events

Rising Stars

Traveling 7on7

25 Training Session Rise Up 7 on 7 league Traveling Uniforms / Rise Up league Uniforms Exposure Camp: MLK Recruiting Class / Ncaa Class / NIL class Recruiting Visit Tournament (4) Transportation Bus Travel Lodging Food: Breakfast / Lunch / Dinner

OUR MISSION

THE RISING STAR PHILOSOPHY

Rising Stars was born out of the Eric Wynns Foundation, a legacy built on giving young athletes the tools to succeed on and off the field. That foundation continues to inspire everything we do—because football is about more than talent, it’s about character. At Rising Stars, we don’t just build athletes—we build disciplined young men prepared for life. Talent means nothing without hard work, focus, and accountability. Showing up late, slacking off, or letting distractions control you will get you benched on the field and in life. No real coach will recommend a player who doesn’t give full effort in everything they do. If you’re only giving 40%, don’t expect a scholarship. We teach our athletes to give 120% in the classroom, at practice, and at home. The goal isn’t just a college offer—it’s becoming the best version of yourself. Rise up and earn it.

Rising Stars

Profiles

Rising Stars

MLK Jr. Rising Stars Camp

Jersey #Name | Position | Highschool40yd Dash (#1)40yd Dash (#2)20yd Shuttle (#1)20yd Shuttle (#2)3-Cone (#1)3-Cone (#2)Broad Jump (#1)Broad Jump (#2)Vertical Jump (#1)Vertical Jump (#2)
R2Drew Licavoli | QB | L’Anse Creuse HS | 20315.964.964.877.857.566’9″18.819.3
R17Alex Zorzi | QB | Hillside MS | 2031
R22Charlie Lutrell | QB | Marysville HS | 20305.285.34.694.697.317.687’0″21.523.2
R30Austin Falkowski | QB | Saline HS | 20284.974.944.444.53777’5″26.828.3
R34Tyler Tamey | QB | Woodhaven HS | 20285.125.134.594.477.127.287’9″24.826.4
R39Thomas Nowowieski | QB | Toledo St. Francis De Sales | 20284.94.54.567.447.598’5″27.3
R42Malcomb Ross II | ATH | Walled Lake Western HS | 20274.64.5 (1)4.093.91 (2)6.63 (4)6.729’9″9’5″31.630.3
R50Vince Vennettilli | QB | Port Huron Northern | 20295.145.094.534.757.227.348’0″26.327.1
R54Bentley Moreno | QB | Davison HS | 20305.55.434.624.757.547.977’3″2124.1
R57Alex Waszczenko | QB | Clarkston HS | 20284.954.164.036.756.828’5″31.430.6
R58Nikkos Davis | QB | Macomb Dakota | 20264.754.84.384.317.037.348’4″28.122.9
R59Brody Kolo | QB | South Hills | 20305.35.34.914.717.357.917’4″22.626.1
R60Braylon Jefferson | QB | Lakeview | 20275.285.54.444.56.917.258’3″27.928.6
R63Levelle Shannon | QB | Birmingham Groves HS | 2026554.414.446.967.228’8″31.832.4
R69Owen VanderVlucht | QB | Romeo HS | 20285.35.44.64.787.127.468’2″8’0″22.822.2
R72Hudson Smith | QB | Milford HS | 20274.9754.254.187.037.297’9″29.329.2
R73Gavin Davis | QB | Dexter | 20285.475.44.974.917.917.947’4″21.6
R74Brock Taylor | QB | Avondale HS | 20275.225.24.384.476.947.287’6″22.323.6
R77Joel Scully | QB | Flat Rock | 20265.285.174.54.537.157.267’3″21.621.4
R78Alex Zorzi | QB | Hillside Middle School | 20315.885.95.225.18.128.136’9″18.418.3
R79Jaxon Carver | QB | West Bloomfield | 20275.034.94.384.356.816.917’9″25.225.4
R83James Torrain III | QB | Detroit Country Day | 20275.565.354.884.97.567.567’8″27.927.2
R0Zaire Agnew | RB | Redford Union | 202755.34.534.477.037.048’1″8’2″27.727.7
R1Trevor Falconer | RB | Belleville High School | 20274.74.6 (6)4.44.346.947.199’3″8’7″27.928.4
R4Zaire Agnew | RB | Redford Union HS | 20275.315.54.694.577.917.627’4″27.1
R6Robert “BJ” Wilson | RB | BCG Lions | 203265.934.855.037.877.916’5″6’8″21.421.1
R9Aleks Rakowiecki| RB | Goodrich HS | 20294.94.934.344.57.187.348’3″8’2″27.628.6
R21Adam Haidar | RB | Bryant MS | 20315.44.974.537.67.67’3″25.5
R21Adam Haidar | RB | Bryant | 20315.55.27.347.18
R33Evan Williams | RB | UofD Jesuit | 20274.874.854.624.57.257.168’3″8’4″25.827.1
R35Milton Brown | RB | Walled Lake Western | 202955.14.444.417.197.097’8″7’7″22.824.4
R37Aaron Humes | RB | Utica High School | 20274.684.694.534.567.217.388’4″7’9″29.128.9
R51Jordan Long | RB | Covington | 20304.934.854.534.577.287.727’4″7’5″26.925.8
R53Lukas Markel | RB | Marysville HS | 20305.75.64.724.887.7886’6″7’2″22.422.4
R55LJ Gallihugh | RB | Midland HS | 20274.6 (5)4.64.254.13 (10)6.43 (1)6.478’2″8’2″32.131.6
R56Nico Smith | RB | Utica Eisenhower | 20274.5 (2)4.54.03 (5)4.136.47 (3)6.59’9″10’0″3635.2
R70Adam Garcia | RB | Divine Child HS | 20274.944.84.224.316.916.948’4″8’5″29.430.3
R71Zyaire Lanier | RB | Livonia Franklin | 20275.254.624.477.077.168’6″8’9″31.131.1
R76Ben Scully | RB | Flat Rock HS | 20265.125.14.414.537.066.697’8″7’9″32.625.1
R3Charlie Licavoli | WR | L’Anse Creuse Middle S | 20305.745.84.54.817.57.67’4″22.2
R5Landon Wenner | WR | L’Anse Creuse Middle S | 20305.695.74.914.827.667.566’8″23.3
R8Jayden Bretous | WR| Harper Woods HS | 20295.64.664.847.567.537’4″23.7
R10Dirvante Reid | WR | Port Huron HS | 20274.974.774.444.317.037.259’5″32.3
R11Tyler Victor | WR | Macomb Dakota HS | 20285.125.094.594.447.567.388’0″26.6
R12Cruz Haener | WR | Brother Rice HS | 20285.024.474.476.917.288’3″23.7
R13Orion Stanford | WR | Anchor Bay HS | 20284.654.754.414.446.7978’7″8’6″30.330.8
R14Brock Zehnder | WR | Brother Rice HS | 20284.84.684.384.317.217.198’3″28.4
R15Vincenzo Russo | WR | Utica Ford HS | 20274.924.434.477.217.387’6″22.1
R16Zachary Jones | WR | West Bloomfield HS | 20284.814.74.354.56.816.98’4″8’7″30.331
R18Michael Cox Jr. | WR | Clarkston HS | 20295.174.314.347.257.67’9″29.2
R19Carter Swanigan | WR | L’Anse Creuse East Middle | 20315.74.95.034.877.637.946’6″22.6
R20Julian Hayes | WR | Warren Cousino HS | 20274.56 (4)4.574.314.09(6)6.948’9″28.3
R22Michah Jacobs | WR | Birmingham Groves HS | 20284.944.814.314.256.977.138’8″8’1″31.731.2
R23Donovan Davis | WR | UofD Jesuit HS | 20294.94.84.54.47.657.288’2″27.9
R24Joseph Roman | WR | Orchard Lake St. Marys HS | 20294.84.94.814.847.478.228’1″28.4
R25Santino Vitale | WR | Macomb Dakota HS | 20284.954.854.284.316.916.978’8″28.4
R25Joel Williams | WR | Chippewa Valley HS | 20284.154.12 (7)
R26Keiyon Williams | WR | Harper Woods HS | 20295.024.84.384.5977.758’5″30.3
R27Ali Charara | WR | Dearborn Fordson HS | 20284.314.357.037.227’9″23.3
R28Zachary Tegler | WR | Milford HS | 20295.014.94.284.196.87 (8)7.168’4″29.6
R29Angel Davis | WR | Grand Blanc HS | 20295.95.64.814.757.727.66’8″23.6
R36Alex Simpson | WR | Birmingham Groves | 20284.794.564.537.227.378’2″28.7
R40Sherman Christian | WR | Birmingham Groves HS | 202855.254.784.447.047.228’3″29.9
R41Joey Lang | WR | Rochester Adams HS | 20274.854.74.254.257.166.98’4″8’8″30.330.3
R43Devin Cooks | WR | West Bloomfield HS | 20284.74.74.14.03(4)6.887.168’5″8’6″28.628.6
R44Easton Molnar | WR | Ann Arbor Huron HS | 20265.25.034.64.417.287.227’6″24.2
R45Jude Tyler | WR | Chippewa Valley HS | 20284.824.84.154.226.846.81 (10)8’1″8’3″27.827.3
R46Cayden Farquhar | WR | Endeavour Middle | 20304.884.754.727.948.257’4″22.2
R46Jaxon Czerny | WR | Davison HS | 20284.154.256.756.69 (5)8’3″8’4″24.924.6
R47Da’Carter German | WR | Waterford Kettering HS | 20285.095.094.44.317.387.718’0″22.4
R48Jayden Sills | WR | Macomb Dakota HS | 20274.95.024.314.13 (8)7.17.197’8″24.6
R49Brett Burak | WR | Okemos HS | 20294.995.164.384.347.127.328’5″28
R65Evan Szalay | WR | Flat Rock HS | 20264.64 (10)4.354.286.81 (10)7.329’4″33
R68Brannon Hardy | WR | Orchard Lake St. Marys | 20284.754.723.85 (1)46.566.44 (2)9’0″8’9″31.530.4
W3Mason Simmons | WR | Seneca MS | 20304.974.444.296.847.168’0″26.5
W12Will Jurus | WR | UofD Jesuit | 20295.474.564.67.537.577’5″22.8
W15Matthew Lahr II | WR | Plymouth Christian Academy | 20305.96.025.195.318.628.625’5″5’9″1916.8
W17Julian Eubanks | WR | Orchard Lake St. Marys | 20284.875.024.724.537.137.158’1″7’6″25.724.6
W19Kaleb Salisbury | WR | St. Clair | 20284.84.324.256.827.169’8″30.7
W40Chance Jones | WR | Harper Woods HS | 202954.624.657.477.637’6″23.9
W42Jayden Rideout | WR | Warren Cousino HS | 20285.24.714.817.447.537’6″26.3
W80Kevin Barnes | WR | Belleville HS | 20274.84.94.254.387.137.629’1″34.9
R87Lucas Meeter | WR | Lake Orion HS | 20284.74.754.474.597.477.138’6″26.5
R88Shane Dasuqi | WR | Clarkston HS | 20284.974.54.446.977.599’0″9’1″28.128.6
R61Landon Burrell | TE | Orchard Lake St. Marys | 20284.95.034.564.537.227.418’0″24.725.7
R62Maximus Giglio | TE | Brother Rice | 20295.236.847.18’2″8’4″26.6
R86Jacob Balyeat | TE | Anchor Bay HS | 20275.45.34.784.757.437.688’3″23.8
R80Anderson Lada | OL | Taylor HS | 20296.136.375.445.578.978.935’9″16.115.2
R81Noah Ring | OL | Anchor Bay HS | 20285.335.244.754.757.717.917’5″28.229.2
R82Drew Aagesen | OL | Goodrich High School | 20275.075.074.344.437.716.978’5″24.225.2
R85Daryl Ross Jr. | OL | Orchard Lake St. Marys | 20295.835.945.255.228.198.256’7″24.226.1
R90Bryan Jordan | OL | Harper Woods HS | 20287.86.85.785.758.819.435’6″15.213.9
R91Lincoln Boyd | OL | River Rouge HS | 20286.16.415.695.599.19.165’2″16.417.7
R92Braylin Hill | OL | River Rouge HS | 20285.836.355.595.689.379.875’3″18.216.9
R93Nicholas Schwartz | OL | Divne Child HS | 20285.865.845.165.098.198.596’2″19.720.9
R94Brian Matthews | OL | Orchard Lake St. Marys | 20275.695.695.315.127.9786’4″18.518.3
R96Jacob Taylor | OL | Divine Child HS | 20275.765.945.255.536’6″
R97Jermiah Allen | OL | Westland John Glenn | 20285.875.975.415.629.539.476’1″17.618
R98Mohamad Allouzi | OL | Taylor High School | 20275.285.554.858.318.256’9″22.822.6
W69Oscar Krasson | OL | Westland John Glenn | 20295.815.64.884.857.476’8″6’7″18.519.9
R84Aidan Ericson | DL | Romeo HS | 20285.435.414.944.967.87.97’7″22.822.8
W34Christian Hartsfield | DL | Harper Woods | 20295.95.94.845.038.097.477’0″7’4″19.720.5
W35Maurice Fielding | DL | Detroit Central | 20275.45.54.814.727.697.697’2″7’4″21.121.4
W37Allen Saidov | DL | Saline High School | 20265.0354.284.256.828’8″8’9″27.328.8
W38Ashton Ericson | DL | Romeo HS | 20285.355.54.9458.127’2″7’6″25.223.8
W61Braylon Hempstead | DL | Lakeshore HS | 20275.225.24.884.757.757’5″7’7″24.725.8
W62Zachary Marshall | DE | Madison Heights HS | 20284.884.74.54.57.258’5″9’0″30.630.5
W63Troy Byrne | DL | Utica Eisenhowser HS | 20275.535.34.724.727.827.98’0″8’0″22.923.3
W64Ethan Allen | DL | Grand Blanc HS | 20284.914.87’6″8’2″30.629.7
W65Caleb Dersa | DE | Novi Catholic Central | 20285.55.44.724.817.757’3″7’1″2322.1
W70Keishaun Chambers | DL | Bradford Academy | 20275.0354.754.577.657’6″7’5″24.524
W78Miles Van Dop | DL | Kenowa | 20285.225.034.384.317.168’2″7’9″24.625.6
W79Gage Bevins | DE | Dearborn Divine Child | 20295.45.314.724.57.467’6″7’6″24.825.2
W80Dylan Volpe | DL | Port Huron High School | 20285.255.254.684.67.357’9″8’3″2727.3
W81Antoine Hall | DL | Detroit Cass Tech | 20285.725.665.194.817.817’3″6’9″21.520.7
W82Marcus Aidem | DL | Rochester High School | 20275.595.564.784.817.727.197’7″8’0″23.425.9
W84Elijah Cobb | DL | UofD Jesuit | 20285.1254.64.577.357.718’1″8’6″27.528.3
W85Connor Dienes | DL | Detroit Country Day | 20275.635.694.54.447.418’2″8’2″24.222.8
W86Davis Green | DL | Detroit Cass Tech | 20295.225.284.754.727.947’6″7’7″25.323.6
W90Kameron Smith | DL | Birmingham Groves High School | 20285.8865.445.478.756’3″6’3″19.418
W92Dalton Kelley | DL | Warren De La Salle | 20285.465.374.9157.886’6″6’5″20.821.2
R67Jordan Jackson | WR | Woodhaven HS | 20275.15.044.284.256.886.978’2″8’3″23.625
W30Booker Jones | LB | Brother Rice HS | 20284.964.344.446.846.948’3″8’2″25.7
W31Ali Sakka | LB | Dearborn Crestwood HS | 20285.34.564.657.447.57’3″7’6″22.6
W32Blake Sta. Cruz | LB | Brother Rice | 20295.154.784.917.47.627’6″7’8″26.1
W33Jozef Jason | LB | Lincoln HS | 20275.155.14.974.477.217.447’6″7’7″25.3
W36Marti’Nez Culp | LB | Orchard Lake St. Marys | 20284.754.84.44.377.257.258’9″9’5″33.2
W39Rylan McKenny | LB | Hartland | 20305.95.065.067.437.796’5″8’3″18.8
W60Taj Ferguson | LB | Woodhaven HS | 20265.154.474.56.81(9)6.978’6″8’9″28.2
W66Landon Lewis | LB | Birmingham Groves HS | 20284.834.84.444.577.197.388’9″8’5″31.4
W67Langston Johnson | LB | UofD Jesuit | 20274.74.12 (9)4.466.876.78 (7)8’9″7’4″32.4
W68Luke Jackson | LB | Orchard Lake St. Marys | 20265.154.254.56.846.918’5″9’1″22.8
W71Kamerin Flowers | LB | Walled Lake Western | 20285.165.284.634.757.447.638’0″7’8″27.3
W72Kendall Jefferson | LB | ITA | 202?5.54.845.127.827.836’5″6’9″20.4
W73Paul Banks | LB | Bloomfield HS | 20294.94.54.567.187.317’9″8’0″28.5
W74Conner Mihelich | LB | Lake Orion HS | 20285.94.945.227.727.757’5″7’2″21.7
W75Robert Gaines IV | LB | Wayne Memorial HS | 20275.2254.654.547.327.437’8″7’3″24.3
W76Danny Gibbs | LB | University Prep S&M | 20285.284.634.697.157.536’9″7’1″22.8
W77Andrew Heard | DL | Swartz Creek | 20285.255.35.064.977.817’7″7’7″2525.5
W77Jackson Jolley | LB | Utica HS | 20285.34.474.477.097.037’5″7’7″22.4
W83Hunter Kauth | LB | Clarkston HS | 20275.25.194.474.697.137.58’2′8’2″25
W96Kien Mite | LB | Ann Arbor Huron HS | 20275.075.14.444.477.17.197’9″8’0″29
W127Myles Jabow | LB | Orchard Lake St. Marys | 20285.85.158.128.096’8″6’6″18.5
W128Linoln Senti | LB | Caldonia HS | 20274.84.184.256.72 (7)6.729’0″8’6″29.9
W129Shane Sims | LB | University K-12 Academy | 20305.65.065.17.978.096’9″7’1″23.6
W132Kemoni Bozeman Jr | LB | Westland John Glenn | 20264.94.54.667.567.759’0″8’5″28.1
R38Julian White | DB | Waterford Mott | 20274.94.284.316.846.979’0″32.7
R66Drew Wood | DB | Anchor Bay HS | 20275.154.444.257.066.858’6″8’5″27.126.9
R75Kamari Westbrook | DB | Belleville HS | 20274.834.84.914.667.287.68’4″25.1
W0Timon Dogan | DB | Walled Lake Western | 20274.743.97 (3)6.59 (4)6.639’1″31.2
W2Jack Galliker | DB | Middle School | 20305.44.64.57.347.387’0″22.7
W11Kristopher Cobb | DB | West Bloomfield HS | 20285.154.254.227.447.58’4″8’4″32.330.8
W13Braylon Colfield | DB | Woodhaven HS | 20284.84.84.194.166.857.228’2″8’3″25.327.6
W20Jason Alleman | DB | Rochester Adams | 20284.94.254.4677.228’7″28.3
W43Bryce Tillman-Jones | DB | West Bloomfield HS | 20274.5 (3)4.564.374.286.75 (6)6.848’8″9’3″31.931.9
W44Christian Banks | DB | West Bloomfield HS | 20274.824.754.564.347.0978’6″8’4″28.431.3
W45Elijah Akpan | DB | Grosse Point South HS | 20285.45.1558.0687’7″25.6
W46Amari Sanders | DB | Flushing HS | 20285.64.594.687.477.758’5″28.4
W47Josh Forest | DB | West Bloomfield HS | 2027554.284.3877.377’9″8’2″25.325.6
W48Braylon Green | DB | Davison HS | 20284.84.414.447.27.098’7″28.1
W49Malcolm Lockett | DB | Orchard Lake St. Marys | 20284.94.914.384.416.916.889’0″8’7″28.628.7
W50Quinn Zexula | DB | Stoney Creek | 202754.84.724.537.317.448’4″8’5″26.425.9
W51Kaidon Segnegon | DB | Woodhaven HS | 20284.74.6 (7)4.44.57.097.038’4″8’1″28.530.3
W52Brayden Pritchett | DB | Warren De La Salle | 20284.894.84.384.477.297.287’6″7’3″26.527.9
W53CJ Wagoner | DB | Cass Tech HS | 20274.814.594.477.067.098’1″28.3
W54Caden Blankenburg | DB | Orchard Lake St. Marys | 20274.834.224.066.897.168’7″32.3
W55Mason Amick | DB | Toledo St. Francis | 20274.654.74.224.226.977.229’0″9’3.5″32.831.2
W56Michael Okonkwor | DB | UofD Jesuit HS | 202954.94.284.226.97.038’5″8’7″29.629.2
W57Cole Oury | DB | Troy HS | 20274.824.324.156.817.138’0″30.6
W58Trenton Gordon | DB | West Bloomfield HS | 202855.674.414.477.137.098’1″8’6″26.326
W59Jae Rich | DB | Westland John Glenn HS | 20274.6 (8)4.344.536.8579’4″34
W78Jake Dixon | DB | Anchor Bay HS | 20274.94.624.627.317.568’3″27.7
W81Jacob Patton | DB | Detroit Country Day | 20284.74.654.224.256.919’4″9’4″33.1
W87Mason Hitchcock | DB | Bloomfield HS | 20274.6(9)4.574.447.127.259’3″32.5
W88Kevin Krula | DB | Anchor Bay | 20275.194.844.874.567.758’2″8’3″24.224.6
W88Kevin Krula | DB | Anchor Bay HS | 20274.74.314.316.816.98’5″30

Events

Rising Stars

The Latest

News updates

SKILLS TRAINING

Master the essentials—footwork, tackling, route running, and ball handling. Our sessions are tailored to every position, helping you excel on the field.

RECRUITMENT

Get noticed by top scouts and coaches. We connect you with opportunities to showcase your talent and advance your football career.

FOOTBALL CAMPS

Join our camps to experience high-energy drills, expert coaching, and competitive play that pushes you to reach your potential.

SKILLS TRAINING

Master the essentials—footwork, tackling, route running, and ball handling. Our sessions are tailored to every position, helping you excel on the field.

RECRUITMENT

Get noticed by top scouts and coaches. We connect you with opportunities to showcase your talent and advance your football career.

FOOTBALL CAMPS

Join our camps to experience high-energy drills, expert coaching, and competitive play that pushes you to reach your potential.

OUR RISING STARS

TOP 100

Rankings First Name Last Name Positions Height Weight High School Offers
1CjSadlerATH5'10160Detroit Cass TechNORTH CAROLINA
2Marcello VittiVittiS6'1180Divine ChildIowa
3KhaliefCantyOL6'4305Detroit Cass TechMISSOURI
4SamsonGashWR6'0170Detroit Catholic CentralMICHIGAN STATE
5SullivanGarvinOL6'6"286Allegan HsNOTRE DAME
6LincolnWatkinsTE6'4"220Port Huron NorthernKENTUCKY
7LincolnKeysTE6'6220Saline HsGEORGIA UNIVERSITY
8BenNicholsOL6'6315Davison HSNOTRE DAME
9DonovanTriplettRB5'7"175Walled Lake WesternWESTERN MICHIGAN
10JeremiahBensonDL6'3260West BloomfieldMINNESOTA

PROVEN SUCCESS

SEE THE DIFFERENCE

0%

IMPROVE
PERFORMANCE

Of our athletes improve key metrics like speed, agility, and strength.

0%

RECEIVE
SCHOLARSHIP

Of our athletes receive scholarship offers after completing our programs.

0%

FASTER
RECRUITING

Help accelerate the process of getting athletes in front of coaches 75% faster than traditional methods.

IMPROVE
PERFORMANCE

Of our athletes improve key metrics like speed, agility, and strength.

0%

RECEIVE
SCHOLARSHIP

Of our athletes receive scholarship offers after completing our programs.

0%

FASTER
RECRUITING

Help accelerate the process of getting athletes in front of coaches 75% faster than traditional methods.

0%

THE PAYOFF

TOTAL SCHOLARSHIPS EARNED SINCE 2020

$ 0

THE PAYOFF

TOTAL SCHOLARSHIPS EARNED SINCE 2020

$ 0

Why Choose

Rising Stars

Choosing Rising Stars means putting your child’s future in the hands of experienced mentors who understand what it takes to succeed—on and off the field. We don’t just focus on athletic skill; we build discipline, character, and academic accountability. Our team has a proven track record of guiding athletes through the demanding recruiting process, helping them earn real opportunities at the collegiate level. We provide the structure, support, and honest coaching your child needs to grow into a standout student-athlete. With Rising Stars, you’re not just chasing offers- you’re preparing your child for long-term success in football and in life. 

OUR SUCCESS

stories

Devin Funchess ( Carolina Panthers #17)

Even since the 8th grade I have been training with Reggie Wynns and the Rising Stars. They molded me with the techniques needed to be successful on the field. They refined my quickness, my route running and ability to be able to read defenses. It doesn’t get better than this in the state of Michigan. Probably one of the best things this state has going for itself. The thought and the character Reggie and his staff bring to the kids is second to none!! No matter how late or early you start or even your size, it doesn’t matter if you put in the work and have the dedication ON and OFF the field you WILL have a chance at getting a FREE EDUCATION!

Proud Football Mom, Liz Johnson

The program at Rising Stars Recruiting is the best off season football program this side of the Mississippi. The weekly workout is collegiate level, prepares players to compete and allows an opportunity for them to master their craft. Reggie Wynns makes sure players are exposed to the college coaching staffs by traveling all over the country attending football camps. The annual Rising Stars Bus Tour itself is a great method for football players to get exposure. I am a testament that his system works, I have had great success with two sons receiving football scholarships, one to a Division II school with minimum out of pocket expense and the other a full Division I scholarship.

Lisa Pointer

Working with the Rising Stars program has been an amazing experience. I have two sons that have benefited from the full program experience and beyond. Rising Stars offers a program focused on skills, training and personal development for the young football athlete. Coach Wynn’s character inspires those who work with him to be at the top of their game and accomplish more than they thought they ever could. He provides a clear vision of where you are going, defining what you want and where you want to be in the sport. The program goes beyond the field and provides lessons that can be carried in to the next phase of their life. I appreciate the program for helping my sons both on and off the field.

Our Proud

sponsors

RISING STARS

Live from the Field

LET’S STAY
CONNECTED

Stay connected with Rising Stars! Follow us on Instagram and Twiter for recruiting updates, athlete highlights, training tips, and a closer look at the journey to the next level.

🚨Rising Stars Recruiting is here! ⭐️

🏈 Helping athletes gain exposure, earn opportunities, and reach the next level. D1 | D2 | D3 | NAIA. Your future starts here.

Troy High Football's annual liftathon. Here's some of my lifts. Squat 345 lbs & Hang Cleans 205 lbs. 1 Corinthians 15:58. @troycoltsfball, @RisingStars6, @ReggieWynns, @TheD_Zone, @PrepRedzoneMI.

Rising Stars Academy
- Kickoff Meeting : October 11th, 2026 at Detroit Country Day Come join the RS Academy

-Come trained with the best.
-Where we Develop.
-Where are Kids play on the next level.
-“Where the best meet the Best”

Load More
You must login to view your message.