7on7 Schedule

February 11th February 11th February 18th February 18th March 4th March 4th
Time Week 1-A Week 1-B Week 2-A Week 2-B Week 3-A Week 3-B  
11:05-11:30 1 vs 10 3 vs 7 2 vs 5 3 vs 9 4 vs 2 3 vs 10   
11:35-12:00 2 vs 9 4 vs 6 10 vs4  6 vs 7 1 vs 7 9 vs 8  
12:05-12:30 5 vs 8 2 vs 7 1 vs 8 3 vs5 5 vs 6 2 vs  8  
12:35-1:00 1 vs 9 3 vs 6 2 vs 10 8 vs 7 3 vs 1 10 vs 6  
1:05-1:30 4 vs 8 10 vs 5 4 vs 9 1 vs 6 9 vs 6 5 vs 4  
1:35-2:00 10 vs 7  3 vs 8 9 vs 10 8 vs 2 3 vs 2 6 vs 8  
2:05-2:30 4 vs  1 5 vs 9 7 vs 5  6 vs 1 5 vs  1 10 vs 9   
2:30-2:55 2 vs 6     3 vs 4  4 vs  7    
  March 11th March 11th March 18th March 18th      
Time Week 4 - A Week 4 - B Week 5 -A Week 5 - B      
11:05-11:30 1 vs 9 2 vs 7          
11:35-12:00 3 vs 10 5 vs 4        
12:05-12:30 6 vs 8  7 vs 3
12:35-1:00 9 vs 2 1 vs 4
1:05-1:30 5 vs 8 6 vs 10
1:35-2:00 2 vs 3 1 vs 7
2:05-2:30 8 vs 9 4 vs 6
2:30 - 2:55 5 vs 10  
1- MAX X A
2- RISING STARS A
3- Next Level A
4- RISING STARS B
5-RISING STARS C
6-MAX X B
7-Next Level B
8- RISING STARS D
9- Raven 91 
10- MAX X C