rising stars
Player Rankings
Rising Stars
Class of 2026
| RANKING'S | FIRST NAME | LAST NAME | POSITION | HEIGHT | WEIGHT | HIGH SCHOOL | OFFERS |
|---|---|---|---|---|---|---|---|
| 1 | CJ | Sadler | ATH | 5'10 | 160 | Detroit Cass Tech | NORTH CAROLINA |
| 2 | Marcello | Vitti | S | 6'1 | 180 | Divine Child | IOWA |
| 3 | Khalief | Canty | OL | 6'4 | 305 | Detroit Cass Tech | MISSOURI |
| 4 | Samson | Gash | WR | 6'0 | 170 | Detroit Catholic Central | MICHIGAN STATE |
| 5 | Sullivan | Garvin | OL | 6'6 | 286 | Allegan Hs | NOTRE DAME |
| 6 | Lincoln | Watkins | TE | 6'4 | 220 | Port huron Northern | KENTUCKY |
| 7 | Lincoln | Keys | TE | 6'6 | 220 | Saline Hs | GEORGIA UNIVERSITY |
| 8 | Ben | Nichols | OL | 6'6 | 315 | Davison HS | NOTRE DAME |
| 9 | Donovan | Triplett | RB | 5'7 | 175 | Walled Lake Western | WESTERN MICHIGAN |
| 10 | Jeremiah | Benson | DL | 6'3 | 260 | West Bloomfield | MINNESOTA |
| 11 | Gregory | Patrick | OL | 6'5 | 275 | Portage Nortern | NOTRE DAME |
| 12 | Ronnie | Hill | DB | 6'1 | 185 | Sterling Heights | IOWA |
| 13 | Tommy | Carr | QB | 6'3 | 175 | Saline Hs | MIAMI OHIO |
| 14 | Marcus | Jennings | S | 6'2 | 180 | Detroit Cass Tech | PITTSBURGH |
| 15 | Owen | Winder | OL | 6'6 | 280 | Dexter hs | IOWA STATE |
| 16 | Izaiah | Wright | RB | 5'10 | 190 | Carson HS | PURDUE |
| 17 | Eli | Bickle | OL | 6'6 | 260 | North Brench | MICHIGAN STATE |
| 18 | Kayd | Coffman | QB | 6'1 | 165 | East Kentwood" | MICHIGAN STATE |
| 19 | Anthony | Bitonti | LB | 6'3 | 205 | Warren De'Lasalle | PRINCETON |
| 20 | Ryan | Harrington | DE | 6'4 | 220 | St. Mary's | WAKE FOREST |
| 21 | Brayden | Sweeney | LB | 6'2 | 225 | Grand Rapid Catholic Central | PURDUE UNIVERSITY |
| 22 | Jack | Janda | DE | 6'6 | 240 | Detroit Catholic Central | WISCONSIN |
| 23 | Kory | Amachree | RB | 6'0 | 190 | Haslett hs | KANSAS UNIVERSITY |
| 24 | Jaxson | Dosh | QB | 5'11 | 180 | Davison HS | WESTERN MICHIGAN |
| 25 | Nathan | Piggott | TE | 6'6 | 220 | Troy Athens | EASTERN MICHIGAN |
| 26 | Tristhon | Comer | OL | 6'6 | 250 | Freeland Hs | MICHIGAN STATE |
| 27 | Nathan | Gersh | LB | 6'2 | 220 | Dexter hs | PENN STATE |
| 28 | Angelo | Chapman | ATH | 6'1 | 170 | St. Mary's | WESTERN MICHIGAN |
| 29 | Isaiah | Harris | DE | 6'2 | 210 | Saline Hs | MIAMI OHIO |
| 30 | Jacob | Timmer | OL | 6'6 | 280 | West Catholic | CENTRAL MICHIGAN |
| 31 | Benjamin | Eziuka | OL | 6'2 | 275 | Detroit Catholic Central | PENN STATE |
| 31 | David | Williams | S | 5'10 | 170 | Warren De'Lasalle | CENTRAL MICHIGAN |
| 32 | Travis | Robertson | OL | 6'5 | 285 | West Bloomfield | BOWLING GREEN |
| 33 | Maximus | Jansenvanvuren | DL | 6'5 | 235 | Waterford Mott | CHARLOTTE NC |
| 34 | Camari | Patterson | S | 5'9 | 165 | St.Mary's | WESTERN MICHIGAN |
| 35 | Tayden | Redding | WR | 6'2 | 165 | Michigan Collegiate | GRAND VALLEY |
| 36 | Antonio | Vitti | S | 6'4 | 180 | Divine Child | EASTERN MICHIGAN |
| 37 | Damion | King | WR | 5'8 | 145 | Warren De'Lasalle | FERRIS STATE |
| 38 | Nathan | Rocheleau | QB | 5'11 | 160 | Harper Woods | |
| 39 | Mateo | Kipke | DE | 6'5 | 240 | Dexter hs | UNIVERSITY OF TOLEDO |
| 40 | Amir | Moreland | DB | 6'2 | 170 | Port huron Northern | MIAMI OHIO |
| 41 | George | Duggins | S | 6'3 | 200 | Muskegon Mona Shores | DARTHMOUTH |
| 42 | Antonio | Vitti | S | 6'4 | 180 | Divine Child | EASTERN MICHIGAN |
| 43 | Lathon | Groves | LB | 6'2 | 220 | Lanse Creuse | 3 offers |
| 44 | Brian | Stovall | LB | 6'2 | 210 | Detroit Cass Tech | UNIVERSITY OF TOLEDO |
| 45 | Jack | Lansing | S | 6'0 | 200 | Hartland Hs | MICHIGAN STATE |
| 46 | Jayden | Terry | RB | 5'9 | 185 | Grandville Hs | |
| 47 | Kareem | Pruitt | DB | 6'2 | 170 | St.Mary's | MASSACHUSETTS |
| 48 | Michael | Dukes | RB | 6'2 | 190 | Detroit King | RUTGERS |
| 49 | Braylon | Burnside | WR | 5'7 | 150 | Eisnhower Hs | GRAND VALLEY |
| 50 | James | Rush | RB | 5'10 | 180 | Saline Hs | PRINCETON |
| 51 | Derrick | Williams | S | 6'1 | 180 | Detroit Country Day | PRINCETON |
| 52 | Tomarion | Steward | RB | 6'0 | 215 | Muskegon Mona Shores | MIAMI OHIO |
| 53 | Jacob | Marrow | QB | 6'0 | 170 | Grand Blanc | |
| 54 | Geno | Sheet | S | 6'4 | 200 | Waterford Mott | CENTRAL MICHIGAN |
| 55 | Jamal | Shakespear | ATH | 5'11 | 170 | West Bloomfield | |
| 56 | Jeremiah | Gray | OL | 6'7 | 250 | Detroit Central | UNIVERSITY OF CINCINNATI |
| 57 | Caseton | Sendry | WR | 6'0 | 165 | Grand Blanc | |
| 58 | Traverse | Moore | S | 6'0 | 175 | Dewitt HS | CENTRAL MICHIGAN |
| 59 | Griffin | Bowman | ATH | 5'11 | 185 | Clarkston Hs | |
| 60 | Ben | Bullock | LB | 6'0 | 190 | Berkley HS | |
| 61 | Caleb | Hill | DE | 6'5 | 240 | Grand Blanc | |
| 62 | Gavin | May | LB | 6'2 | 225 | Battle Creek Pennfield | SAGINAW VALLEY |
| 63 | Carson | Lovett | RB | 6'2 | 200 | Detroit Cass Tech | |
| 64 | Brody | Rummler | OL | 6'5 | 270 | Stoney Creek | YOUNGTOWN UNIVERSITY |
| 65 | Kaliq | Robinson | DB | 5'10 | 170 | West Bloomfield | |
| 66 | Brady | Collins | QB | 6'2 | 180 | Chippewa Valley | 5 offers |
| 67 | Brady | Shelton | OL | 6'5 | 250 | Brighton HS | EASTERN MICHIGAN |
| 68 | Javari | Funches | LB | 5'10 | 210 | Lansing Everette | FERRIS STATE |
| 69 | Jamel | Dew | DL | 6'1 | 250 | Ypsilanti Lincoln | |
| 70 | Reese | Hurst | ATH | 5'10 | 170 | St.Mary's | GRAND VALLEY |
| 71 | Cameron | Gunsell | QB | 6'2 | 176 | Ludington Hs | |
| 72 | Hunter | Likins | S | 6'2 | 170 | Marysville Hs | |
| 73 | Will | Espy | S | 5'10 | 170 | West Bloomfield | |
| 74 | Andrew | Knight | QB | 6'0 | 165 | Detroit King | ILLINOIS STATE |
| 75 | Calvin | Washington | DT | 6'4 | 330 | Detroit King | FERRIS STATE |
| 76 | Elijah | Reynolds | LB | 6'2 | 220 | West Ottwea | CENTRAL MICHIGAN |
| 77 | Akin | Olapade | RB | 6'2 | 220 | Marshall Hs | |
| 78 | Dijon | Wilson | DB | 6'1 | 175 | River Rouge | |
| 79 | Jaidon | Windom | S | 6'1 | 170 | Detroit King | UNIVERSITY OF CINCINNATI |
| 80 | Nikkos | Davis | QB | 6'0 | 175 | Detroit Liggett Hs | |
| 81 | Lukas | Bowman | ATH | 6'0 | 185 | Clarkston Hs | 3 offers |
| 82 | Michael | Orlando | WR | 6'0 | 165 | Anchor Bay | |
| 83 | Carter | Miculk | OL | 6'6 | 270 | Owosso Hs | EASTERN MICHIGAN |
| 84 | Vincenzo | Pizzo | OL | 6'6 | 305 | St. Clair Shores | UNIVERSITY TOLEDO |
| 85 | Ryan | Rocheleau | TE | 6'4 | 210 | Lake Orion | WESTERN MICHIGAN |
| 86 | Ahman | Edmonds | ATH | 5'9 | 165 | East Kentwood" | |
| 87 | Jajuan | Jones | DB | 6'1 | 190 | Harper Woods | CENTRAL MICHIGAN |
| 88 | Michael | Gray | ATH | 5'9 | 160 | Westland John Glen | |
| 89 | Jack | Vanderheide | OL | 6'7 | 250 | Traveres City Central | |
| 90 | Jacob | Johnson | WR | 5'8 | 169 | Brother Rice | |
| 91 | Jaden | Ziegler | OL | 6'5 | 260 | Lanse Creuse | EASTERN MICHIGAN |
| 92 | Antonio | Vasquez | CB | 6'2 | 160 | Divine Child | |
| 93 | Matt | Sexon | DL | 6'4 | 220 | Forest Hills Central | CENTRAL MICHIGAN |
| 94 | Jackson | Pahl | DT | 6'4 | 270 | Howell Hs | AIR FORCE |
| 95 | Malcomb | Gibson | RB | 6'0 | 185 | West Bloomfield | |
| 96 | Charles | Jilek | DE | 6'5 | 200 | Port Central | UNIVERSITY CENTRAL FLORIDA |
| 97 | Andrew | Kileen | OT | 6'5 | 220 | Grand Rapid Catholic Central | |
| 98 | Braden | Platt | WR | 5'9 | 150 | Brighton HS | |
| 99 | Malek | Pulford | DB | 6'0 | 170 | Lake Orion | |
| 100 | Will | Sykes | WR | 6'7 | 250 | Detroit Central | UNIVERSITY OF CINCINNATI |
Rising Stars
Class of 2027
| RANKING's | FIRST NAME | LAST NAME | POSITION | HEIGHT | WEIGHT | HIGH SCHOOL |
|---|---|---|---|---|---|---|
| 1 | Dakota | Gurrant | Wide Receiver | 6'2 | 170 | Harper Woods |
| 2 | Charles | Britton III | Wide Receiver | 5'11 | 165 | Belleville HS |
| 3 | Recarder | Kitchen | Defensive End | 6'5 | 220 | Muskegon Hs |
| 4 | Dewey | Young | Offensive Lineman | 6'5 | 280 | Kalamzoo Central |
| 5 | Anthony | Cartwright | Tight-End | 6'5 | 200 | Detroit Country-Day |
| 6 | Don | Spillers | Wide Receiver | 6'2 | 190 | Detroit King |
| 7 | Elijah | Goins | Defensive Back | 6'1 | 170 | Dakota Hs |
| 8 | Chad | Willis | Wide Receiver | 6'2 | 170 | St. Mary's |
| 9 | Gideon | Gash | Defensive Back | 6'2 | 180 | Detroit Catholic Central |
| 10 | Holding | Niemi | Tight-End | 6'6 | 245 | Dexter Hs |
| 11 | Louis | Esposito | Offensive Lineman | 6'4 | 275 | Saine hs |
| 12 | Jameer | Henry | Defensive Tackle | 6'5 | 300 | Detroit King |
| 13 | Lorenzo | Barber | Defensive Back | 5'8 | 165 | St.Marys |
| 14 | TJ | Reaves | Defensive Back | 6'1 | 170 | Dearborn Fordson |
| 15 | Jabin | Gonzales | Quarterback | 6'2 | 190 | St. Mary |
| 16 | Darrell | Flemister | Athlete hs | 6' | 165 | Detroit King |
| 17 | Jakari | Lipsey | Offensive Lineman | 6'6 | 285 | Kalamzoo Lox Norris |
| 18 | Wendell | Childs | Defensive Back | 6'2 | 170 | Clarkston Hs |
| 19 | Kendell | Franklin | Quarterback | 6 | 220 | Belleville HS |
| 20 | Bj | Adams | Linebacker | 6'3 | 220 | St.Mary |
| 21 | Lundon | Hampton | Defensive Back | 6'2 | 190 | Kenow Hills |
| 22 | David | Krall | Quarterback | 5'10 | 175 | Walled Lake Western |
| 23 | Jacob | Balyeat | Tight-End | 6'4 | 240 | Anchor Bay |
| 24 | Elliott | Neff | Safety | 6'3 | 195 | Thornapple Kellogg |
| 25 | Orion | Stanford | Corner Back | 5'10 | 165 | Sterling heights Stevenson |
| 26 | Bryce | Backus | Quarterback | 6'3 | 180 | Caledonia Hs |
| 27 | Rashad | Wilson | Defensive Back | 5'7 | 135 | Dakota Hs |
| 28 | Jeremiah | Coleman | Running Back | 6 | 175 | Grand Blanc |
| 29 | Alex | Waszczenko | Quarterback | 6'1 | 190 | Clarkston Hs |
| 30 | Myles | Smith | Defensive End | 6'5 | 220 | Farmington hs |
| 31 | Caleb | Chinyadza | Defensive Back | 6'0 | 165 | Plymouth Salem |
| 32 | Grayson | Fellow | Quarterback | 6' | 175 | Kenow Hills |
| 33 | Gian-Carlo | Vitti | Defensive Back | 5'9 | 160 | Divine Child |
| 34 | Asher | Newman | Defensive Tackle | 6'4 | 245 | Lansing Haslett Hs |
| 35 | Mason | Hitchcock | Corner Back | 6'4 | 185 | Bloomfield hs |
| 36 | James | Torrain | Quarterback | 5'10 | 165 | Detroit Country-Day |
| 37 | Jaidyn | Martin | Wide Receiver | 5'9 | 170 | Detroit Country-Day |
| 38 | TyAnthony | Lewis | Running Back | 5'6 | 170 | Davison Hs |
| 39 | Malek | Pulford | Defensive Back | 6'0 | 170 | Lake Orion |
| 40 | Sam | Rouleauq | Quarterback | 6'2 | 165 | Grosse pointe North |
| 41 | Nate | Sidney | Wide Receiver | 6'1 | 170 | Ann Arbor Huron |
| 42 | Williams | Cartwright | Defensive End | 6'3 | 220 | Warren De'lasalle |
| 43 | Will | Fussman | Wide Receiver | 6'2 | 185 | Kenow Hills |
| 44 | Sam | Wallace | Corner Back | 6'0 | 170 | Walled Lake Western |
| 45 | Caden | Blankenburgh | Safety | 5'8 | 150 | St. Mary's |
| 46 | Carter | Czapskir | Linebacker | 6'2 | 200 | Utica Hs |
| 47 | Duke | Banta | Quarterback | 6'3 | 185 | Detroit Catholic Central |
| 48 | Trever | Falconer | Running Back | 5'7 | 165 | Belleville HS |
| 49 | Braden | Chaffin | Offensive Lineman | 6'6 | 250 | Sterling heights Stevenson |
| 50 | Grant | Adloff | Defensive Tackle | 6'4 | 260 | East Grand Rapids |
| 51 | Sam | Eyde | Quarterback | 6'3 | 190 | Brother Rice |
| 52 | Trenton | Foley | Running Back | 6'0 | 210 | Belleville HS |
| 53 | Dawoud | Issa | Defensive End | 6'4 | 225 | Saline Hs |
| 54 | Atticus | Joy | Tight-End | 6'4 | 240 | Okemos HS |
| 55 | Brandon | Warnsley | Offensive Lineman | 6'5 | 330 | Ann Arbor Skyline |
| 56 | Christians | Banks | Athlete | 5'10 | 165 | West Bloomfield |
| 57 | Joel | Lang | Linebacker | 6'4 | 205 | Rochester Adams |
| 58 | Jae | Rich | Defensive Back | 5'10 | 170 | Westland John Glen |
| 59 | Lj | Gallihugh | Running Back | 5'8 | 175 | Midland hs |
| 60 | Bryce | Chandler | Defensive Back | 5'7 | 145 | West Bloomfield |
| 61 | Bryce | Tillman-Jones | Corner Back | 5'9 | 150 | West Bloomfield |
| 62 | Jackson | Tur | Tight-End | 6'3 | 200 | Warren De'lasalle |
| 63 | Jaeden | Byrd | Defensive Back | 5'11 | 165 | Brighton Hs |
| 64 | Tyden | Schuth | Wide Receiver | 5'8 | 160 | Caledonia Hs |
| 65 | Princeton | Jones | Corner Back | 5'11 | 165 | Saline Hs |
| 66 | Lincoln | Senti | Linebacker | 6'3 | 200 | Caledonia Hs |
| 67 | Hudson | Smith | Quarterback | 6' | 150 | Madison Height |
| 68 | Andrew | Willemsen | Running Back | 5'8 | 195 | Grand haven |
| 69 | Brady | Boyk | Wide Receiver | 5'8 | 150 | Bay City John Glen |
| 70 | Sam | McGrath | Offensive Lineman | 6'5 | 285 | Roseville Hs |
| 71 | Anderson | Adams | Quarterback | 6'4 | 180 | Lake Orion |
| 72 | ElyonTae | London | Defensive Back | 5'10 | 160 | Frendale Hs |
| 73 | Nolan | Bishop | Defensive End | 6'3 | 220 | Cass Tech |
| 74 | Cole | Oury | Defensive Back | 5'8 | 160 | Troy Hs |
| 75 | Demari | Hendricx | Running Back | 5'5 | 175 | Detroit Cass Tech |
| 76 | Kinyonn | Battle | linebacker | 6'1` | 190 | East Kentwood |
| 77 | Corey | Williams | Wide Receiver | 5'10 | 165 | Lincoln Park |
| 78 | Mykell | Crayton | Defensive Back | 6'2 | 185 | Kalamzoo Central |
| 79 | Malcomb | Ross | Athlete | 5'9 | 150 | West Bloomfield |
| 80 | Garrett | Hilborn | Running Back | 5'9 | 160 | Bay City John Glen |
| 81 | Chene | Thompson | Defensive End | 6'4 | 200 | Southfield A&T |
| 82 | Santino | Lucci | Wide Receiver | 6 | 170 | Dakota Hs |
| 83 | Murtadha | Alabbah | Offensive Lineman | 6'7 | 350 | Dearborn Fordson |
| 84 | Jaxson | Carver | Quarterback | 6'3 | 170 | West Bloomfield |
| 85 | David | Parker | Athlete hs | 5'8 | 155 | Belleville HS |
| 86 | Armani | Hegmon | Linebacker | 6'3 | 215 | Roseville Hs |
| 87 | Tory | Robinson | Wide Receiver | 6'3 | 160 | Waterford Mott |
| 88 | Jamir | Rentie | Corner Back | 5'10 | 150 | North Farmington |
| 89 | Kamari | Davis Ervin | Wide Receiver | 6'4 | 165 | Sterling heights Stevenson |
| 90 | Malachi | Parker | Defensive Tackle | 6'3 | 265 | Roseville Hs |
| 91 | Donavan | Jones | Defensive Back | 5'9 | 160 | East Kentwood |
| 92 | Kevin | Perry | Wide Receiver | 6 | 170 | Belleville HS |
| 93 | Blake | Jones | Wide Receiver | 6'2 | 165 | Saginaw United |
| 94 | Tristan | Hunter | Defensive End | 6'1 | 280 | West Bloomfield |
| 95 | Evan | Colville | Offensive Lineman | 6'2 | 290 | Fenton Hs |
Rising Stars
Class of 2028
| Ranking's | First Name | Last Name | Position | Height | Weight | School |
|---|---|---|---|---|---|---|
| 1 | Jayden | Evans | Safety | 6'1 | 165 | Harper Wood |
| 2 | Deandre | Bidden | Wide Receiver | 6'1 | 160 | Harper Wood |
| 3 | Drew | Sheridan | Quarterback | 6'1 | 160 | Divine Child |
| 4 | Donald | Talbron II | Quarterback | 6'4 | 165 | Detroit Cass Tech |
| 5 | Kellen | Miller | Wide Receiver | 6'1 | 185 | UofD |
| 6 | Tyler | Trusel | Defensive Back | 6'2 | 165 | Brother Rice |
| 7 | Mylan | Griggs | Wide Receiver | 6'1 | 165 | Detroit Cass Tech |
| 8 | Jaden | Bell | Defensive Line | 6'3 | 230 | Brother Rice |
| 9 | Jerreimah | Cross | Wide Receiver | 6'1 | 165 | River Rouge |
| 10 | Julian | Taylor | Running Back | 5'10 | 180 | Detroit Cass Tech |
| 11 | Deandre | Hill | Running Back | 6'1 | 210 | Brother Rice |
| 12 | Amere | Damphie | Athlete | 5'9 | 160 | Divine Child |
| 13 | Kam | Hall | Wide Receiver | 5'10 | 160 | West Bloomfield |
| 14 | Grayson | Thurston | Quarter Back | 6'3 | 170 | De'La'salle |
| 15 | Booker | Jones | Linebacker | 6'0 | 180 | Brother Rice |
| 16 | Jacob | Patton | Defensive Back | 6 | 165 | Detroit Country day |
| 17 | Frankie | Trigo | Wide Receiver | 6'1 | 165 | Mason Hs |
| 18 | Kason | Coppick | Linebacker | 6'1 | 190 | Reed City |
| 19 | Juda | Taylor | Wide Receiver | 6'2 | 170 | Chippewa Valley |
| 20 | Greyson | Vargas | Tight - End | 6'6 | 220 | Grand Haven |
| 21 | James | Johnson | Offensive Line | 6'2 | 265 | Detroit Cass Tech |
| 22 | Rashawn | Thomas | Defensive Back | 5'8 | 150 | Divine Child |
| 23 | Joel | Williams | Wide Receiver | 5'6 | 140 | Chippewa Valley |
| 24 | Antijuan | Weems | Offensive Line | 6'7 | 280 | Detroit Cass Tech |
| 25 | AJ | Henly | Wide Receiver | 6'3 | 220 | Harper Woods |
| 26 | Reid | Berry | Quarter Back | 6'5 | 200 | Grand Haven |
| 27 | Nico | Schwartz | Defensive Line | 6'3 | 303 | Divine Child |
| 28 | Jaxon | Czerny | Wide Receiver | 6'3 | 175 | Davidson hs |
| 29 | Austin | Falkowski | Quarter Back | 5'11 | 165 | Saline hs |
| 30 | Drew | Woos | Wide Receiver | 6 | 155 | Anchor Bay |
| 31 | Christin | Griffith | Defensive Back | 6'1 | 185 | Roseville Hs |
| 32 | Antonio | Lalama | Linebacker | 5'11 | 186 | Romeo Hs |
| 33 | Landon | Burrell | Tight - End | 6'3 | 190 | St. Mary's |
| 34 | Rocco | Gottfried | Tight - End | 6'4 | 180 | Saline hs |
| 35 | Gavin | Freeman | Wide Receiver | 6 | 155 | Fenton Hs |
| 36 | Donelle | Ramey | Defensive Back | 5'0 | 145 | Berkley Hs |
| 37 | Parris | Hannh | Defensive Line | 6'4 | 175 | Berkley Hs |
| 38 | Allen | Harris | Athlete | 5'10 | 165 | CHippewa Valley |
| 39 | Zachary | Jones | Athlete | 5'8 | 150 | West Bloomfield |
| 40 | Kameron | Flowers | Linebacker | 5'10 | 190 | Walled Lake Western |
| 41 | Dom | D'Agosta | Quarter back | 5'9 | 160 | Brighton Hs |
| 42 | Gavin | David | Quarter Back | 5'10 | 160 | Dexter Hs |
| 43 | Ricco | Crudup | Wide Receiver | 6'1 | 185 | Roseville Hs |
| 44 | Kingston | Wright | Wide Receiver | 6 | 160 | Saginaw Heritage |
| 45 | Brady | Baldwin | Wide Receiver | 5'9 | 150 | Saline hs |
