2024
ICE 18U Roster
| PLAYER NAME | HIGH SCHOOL: | POSITION | CLASS | COMMITTED |
|---|---|---|---|---|
| BEN BULLOCK | BERKLEY HS | LB | 2026 | |
| BRAYDEN PLATT | BRIGHTON HS | WR | 2026 | GRAND VALLEY |
| CADEN BLAKENBURGH | ST. MARYS | CB | 2027 | |
| CAMERON LOVE | CLARKSTON HS | LB | 2026 | |
| DAVE PARKER(IR) | BELLEVILLE HS | WR | 2027 | |
| DAVID JACKSON | BELLEVILLE HS | S | 2026 | |
| DERRICK WILLIAMS | DETROIT COUNTRY DAY | DB | 2026 | PRINCETON |
| DYLAN DREASKY | LINDEN HS | WR | 2026 | 7 |
| HUNTER LIKINS | MARYSVILLE HS | S | 2026 | |
| JACOB JOHNSON | BROTHER RICE | WR | 2026 | |
| JAKE MORROW | GRAND BLANC | QB | 2026 | |
| JOSH MCCUNE | EAST GRAND RAPID | TE | 2026 | |
| KENDALL FRANKLIN | BELLEVILLE HS | QB | 2027 | |
| MICHAEL ORLANDO | ANCHOR BAY | WR | 2026 | |
| NATHAN PIGGOTT | TROY ATHENS | TE | 2026 | EASTERN MICHIGAN |
| SAM WALLACE | WALLED LAKE WESTERN | CB | 2027 | |
| TREVOR FALCONER | BELLEVILLE HS | RB | 2027 |
7 ON 7
Schedule
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| March 8, 2026 | 18U Traveling Game 1 | 12:00 | Traveling League | Marietta Franklin Gateway Sports Complex |
| March 15, 2026 | 18U Traveling Game 2 | 12:00 | Traveling League | SeatGeek Stadium |
| April 3, 2026 | 18U Traveling Game 3 | 12:00 | Traveling League | Austin-Tindall Sports Complex |
