2024
FAFO 18U Roster
| PLAYER NAME | HIGH SCHOOL | POSITION: | CLASS | COMMITED |
|---|---|---|---|---|
| BRADY COLLINS | UOFD | QB | 2026 | |
| MICHAEL DERSA | DETROIT CATHOLIC CENTRAL | WR | 2026 | |
| MARCELLO VITTI | DIVINE CHILDS | S | 2026 | IOWA |
| JACK LANSING | HARTLAND HS | LB | 2026 | MSU |
| ANTHONY BITONTI | DE'LASALLE | LB | 2026 | PRINCESTON |
| JAVARI FUNCHES | LANSING EVERETT | LB | 2026 | FERRIS ST |
| GAVIN MAY | PENNFIELD HS | LB | 2026 | SAGINAW VALLEY |
| PRESTON FRYZEL | CENTRAL CATHOLIC | WR | 2026 | NOTRE DAME |
| KAREEM PRUITT | ST. MARYS | DB | 2026 | UMASS |
| LADON HATCHER | HOLT | RB | 2027 | |
| CHARLES TRE BRITTON III | BELLEVILLE HS | WR | 2026 | |
| TAYE REDDING | MICHIGAN COLLIEGATE | WR | 2026 | GRAND VALLEY |
| DAVID WILLIAMS | DE'LASALLE | CB | 2026 | CMU |
| TERRANCE JAMES | NORTH FARMINGTON | RB | 2026 | |
| CAMARI PATTERSON | ST. MARYS | LB | 2026 | WMU |
| DREW BOUHANNA | DE'LASALLE | S | 2026 | WAYNE STATE |
| ALI BEYDOUN | CATHOLIC CENTRAL | QB | 2027 | |
| REESE HURST | ST. MARYS | DB | 2026 | GRAND VALLEY |
7 ON 7
Schedule
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| March 8, 2026 | 18U Traveling Game 1 | 12:00 | Traveling League | Marietta Franklin Gateway Sports Complex |
| March 15, 2026 | 18U Traveling Game 2 | 12:00 | Traveling League | SeatGeek Stadium |
| April 3, 2026 | 18U Traveling Game 3 | 12:00 | Traveling League | Austin-Tindall Sports Complex |
